Residential ESS
Equipped with CATL LFP battery cells, the whole series has intelligent EMS, integrated design, ultimate safety, and guards the family’s energy security.
Home >
Product Advantage
Specifications
- MIX Series
- NOVA Series
MIX II Pro-8kW
Equipped with CATL LFP battery cells, IP66 Protection, 11.2kW
Per Unit Operating Power
Learn More
| System Specifications | |
| Battery Type | LFP |
| Cycle Life (@25℃) | ≥6000 |
| Usable capacity | 10kWh~25kWh |
| Maximum Output Power | 8kW |
| No. of Battery Modules | 2~5 |
| Grid-to-Off-Grid Switching Time | <10ms |
| Communication | |
| Display | SOC Status Indicator, Operational status, APP |
| Communication | Ethernet, Wi-Fi, Bluetooth (for connecting to the APP) |
| Rated AC Frequency | 50/60Hz |
| AC Input | |
| Rated Input Voltage (3/N/PE) | 230/400Vac |
| Maximum Input Current | 18.2A |
| Maximum Bypass Input Power | 12kW |
| AC Output | |
| Rated Output Voltage (3/N/PE) | 230/400Vac |
| Rated Output Current | 12.2A |
| PV Input | |
| MPPT Voltage Range | 200~850Vdc |
| Maximun Input Power of PV | 12.8kW |
| PV String Quantity | 4 |
| Maximum Input Current | 16/16/16/16A |
| Maximum Input Short Circuit Current | 24A |
| General Specifications | |
| Dimension (W×D×H) | 662×278×1375 mm for 2 battery Modules 662×278×1665 mm for 3 battery Modules 662×278×1955 mm for 4 battery Modules 662×278×2245 mm for 5 battery Modules |
| Weight | 115kg for 2 battery Modules 150.5kg for 3 battery Modules 186kg for 4 battery Modules 221.5kg for 5 battery Modules |
| Installation | Wall-mounted |
| Operating Temperature Range | -20℃~45℃ |
| Ingress Protection | IP66 |
| Standard Compliance | |
| Safety Certifications | IEC 62109-1, IEC 62109-2, IEC 61000-6-1, IEC 61000-6-3 |
| Grid Certifications | VDE-AR-N 4105, EN 50549-1, TORErzeugerTypA, OVE-RichtlinieR25 |
| Battery System Certifications | IEC 62619, UN 38.3, CE-EMC, IEC 60730-1, VDE 2510-50, IEC 62477 |
MIX II Pro-10kW
Equipped with CATL LFP battery cells, IP66 Protection, 11.2kW
Per Unit Operating Power
Learn More
| System Specifications | |
| Battery Type | LFP |
| Cycle Life (@25℃) | ≥6000 |
| Usable capacity | 10kWh~25kWh |
| Maximum Output Power | 10kW |
| No. of Battery Modules | 2~5 |
| Grid-to-Off-Grid Switching Time | <10ms |
| Communication | |
| Display | SOC Status Indicator, Operational status, APP |
| Communication | Ethernet, Wi-Fi, Bluetooth (for connecting to the APP) |
| Rated AC Frequency | 50/60Hz |
| AC Input | |
| Rated Input Voltage (3/N/PE) | 230/400Vac |
| Maximum Input Current | 22.8A |
| Maximum Bypass Input Power | 15kW |
| AC Output | |
| Rated Output Voltage (3/N/PE) | 230/400Vac |
| Rated Output Current | 15.2A |
| PV Input | |
| MPPT Voltage Range | 200~850Vdc |
| Maximun Input Power of PV | 16kW |
| PV String Quantity | 4 |
| Maximum Input Current | 16/16/16/16A |
| Maximum Input Short Circuit Current | 24A |
| General Specifications | |
| Dimension (W×D×H) | 662×278×1375 mm for 2 battery Modules 662×278×1665 mm for 3 battery Modules 662×278×1955 mm for 4 battery Modules 662×278×2245 mm for 5 battery Modules |
| Weight | 115kg for 2 battery Modules 150.5kg for 3 battery Modules 186kg for 4 battery Modules 221.5kg for 5 battery Modules |
| Installation | Wall-mounted |
| Operating Temperature Range | -20℃~45℃ |
| Ingress Protection | IP66 |
| Standard Compliance | |
| Safety Certifications | IEC 62109-1, IEC 62109-2, IEC 61000-6-1, IEC 61000-6-3 |
| Grid Certifications | VDE-AR-N 4105, EN 50549-1, TORErzeugerTypA, OVE-RichtlinieR25 |
| Battery System Certifications | IEC 62619, UN 38.3, CE-EMC, IEC 60730-1, VDE 2510-50, IEC 62477 |
| System Model | YLB1-5 |
| System Specifications | |
| Battery Type | LFP |
| Battery Module | BB-LFP-100Ah-P |
| Cycle Life (@25℃) | ≥6000 |
| Nominal Capacity | 5kWh |
| Operating Voltage Range | 44.8~57.6Vdc |
| No. of Battery Modules | 1 |
| Rated Charge/Discharge Current | 50/100A |
| Max. Charge/Discharge Current | 100/100A |
| Max. No. in parallel | 16 |
| Communication | |
| Display | SOC Status Indicator, Operational Status |
| Communication | RS485, CAN |
| General Specifications | |
| Dimension (W×D×H) | 392×591×198mm |
| Weight | 45kg |
| Installation | Stacked |
| Operating Temperature Range | Charge at 0℃~45℃ Discharge at -20℃~45℃ |
| Operating Altitude | <2000m |
| Relative Humidity Range | 5%~95% |
| DOD | 95% |
| Ingress Protection | IP22 |
| Compatible Inverters | Standard Inverter for PV Energy Storage with Compatible Communication Protocols |
| Certifications | |
| Certifications (EU) | IEC 62619, UN 38.3, CE-EMC, IEC 60730-1, VDE 2510-50, IEC 62040, UL9540A, UL1973, FCC |
| Certifications (US) | UN 38.3, UL9540A, UL1973, FCC, UL60730-1 |
NOVA 2000
Low voltage, Wall-mounted Floor-type, Outdoor storage,14kWh
| System Model | YLB2P-14 |
| System Specifications | |
| Battery Type | LFP |
| Cycle Life (@25℃) | ≥8000 |
| Nominal Capacity | 14kWh |
| Operating Voltage Range | 44.8~57.6Vdc |
| Rated Charge/Discharge Current | 140A |
| Max. Charge/Discharge Current | 200A |
| Max. No. in parallel | 16 |
| General Specifications | |
| Dimension (W×D×H) | 525*297*935 mm |
| Weight | 102kg |
| Installation | Wall-mounted |
| Operating Temperature Range | -20℃~45℃ |
| Ingress Protection | IP66 |
| Compatible Inverters | Standard hybrid inverter with Compatible Communication Protocols |
| Standard Compliance | |
| Certificaties (EU) | IEC62619, UN38.3, CE-EMC, IEC 60730-1 |
| Certificaties (US) | UL1973, UN38.3, FCC, UL 60730-1, UL9540A |
NOVA 2000 Pro
Equipped with CATL LFP battery cells, Cycle Life≥8000, Connectable PV storage for renewable energy sources, Smart Remote App
Learn More
| System Model | M2-5-14.3 | M2-6-14.3 |
| System Specifications | ||
| Battery Type | LFP | LFP |
| Cycle Life (@25℃) | ≥8000 | |
| Usable capacity | 14.3kWh | 14.3kWh |
| Maximum Output Power | 5kW | 6kW |
| No. of Battery Modules | 1 | |
| Grid-to-Off-Grid Switching Time | <10ms | |
| Communication | ||
| Display | SOC Status Indicator, Operational status, APP | |
| Communication | Ethernet, Wi-Fi, Bluetooth (for connecting to the APP) | |
| Rated AC Frequency | 50/60Hz | |
| AC Input | ||
| Rated Input Voltage (3/N/PE) | 230Vac | 230Vac |
| Maximum Input Current | 32A | 40A |
| Maximum Bypass Input Power | 5kW | 6kW |
| AC Output | ||
| Rated Output Voltage (3/N/PE) | 230Vac | 230Vac |
| Rated Output Current | 21.7A | 36.4A |
| PV Input | ||
| MPPT Voltage Range | 90-520Vdc | |
| Maximun Input Power of PV | 8 | 9.6 |
| PV String Quantity | 2 | |
| Maximum Input Current | 16/16 | |
| Maximum Input Short Circuit Current | 24/24 | |
| General Specifications | ||
| Dimension (W×D×H) | 525×297×1695 mm | |
| Weight | 129kg | |
| Installation | Wall-mounted | |
| Operating Temperature Range | -20℃~45℃ | |
| Ingress Protection | IP66 | |
| Standard Compliance | ||
| Safety Certifications | IEC 62109-1, IEC 62109-2, IEC 61000-6-1, IEC 61000-6-3 | |
| Grid Certifications | VDE-AR-N 4105, EN 50549-1, TORErzeugerTypA, OVE-RichtlinieR25 | |
| Battery System Certifications | IEC 62619, UN 38.3, CE-EMC, IEC 60730-1 | |
Supporting Products
Residential Energy Storage
EMS/Cloud Platform
The Smart Remote Management Application
Application Scenario
View All