C&I ESS
C&I ENERGY STORAGE SYSTEM
CNTE’s commercial and Industrial Battery Solutions use CATL LFP battery cells and intelligent liquid cooling systems, offering solutions from 206 kWh to 4 MWh.
Home >
Product Advantage
Specifications
- STAR T
- STAR H
- STAR Q
STAR T-285
Standardized Design,Up to 4MWh Max Capacity,20 ft Standard Container,Smart Liquid Cooling
Learn More
| Product Model | STAR T-285 |
| Battery Specifications | |
| Battery Type | LFP |
| Battery Model | 285Ah |
| Energy Capacity | 1896~3793kWh |
| Voltage Range | 1164.8~1497.6Vdc |
| P-rate | 1P |
| Cooling Method | Liquid Cooling |
| Ingress Protection | IP55 |
| System Dimensions (W×D×H) | 6058 ×2438×2896 mm |
| Weight | ≈35T |
| Compliance | UN 38.3, UN 3536, UL 1973, UL 9540A, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 62933-5-2, IEC 63056, IEC 60730-1 |
| PCS Specifications | |
| Rated AC Power | 1000kW~1725kW |
| Rated Grid Voltage | 400~690Vac |
| Total Harmonic Distortion | <3% |
| Rated Grid Frequency | 50/60Hz |
| Peak Efficiency | 0.98 |
| Power Factor | -1 to 1, continuously adjustable |
| Ingress Protection | IP54 |
| System Dimensions (W×D×H) | 2200×1100×2280 mm |
| Weight | ≈2.6T |
| Compliance | EN50549, G99, VDE AR-N 4110, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
| General Specifications | |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity Range | 0~95% (No Condensation) |
| Max. Working Altitude | 4000m (>2000m derating) |
| Fire Safety Equipment | Heat detectors, Aerosol, Smoke detectors, Flammable gas detector, Exhausting system, Dry pipe (optional) |
STAR T-306
Standardized Design,Up to 4MWh Max Capacity,20 ft Standard Container,Smart Liquid Cooling
Learn More
| Product Model | STAR T-306 |
| Battery Specifications | |
| Battery Type | LFP |
| Battery Model | 306Ah |
| Energy Capacity | 2036~4073kWh |
| Voltage Range | 1164.8~1497.6Vdc |
| P-rate | 0.5P |
| Cooling Method | Liquid Cooling |
| Ingress Protection | IP55 |
| System Dimensions (W×D×H) | 6058 ×2438×2896 mm |
| Weight | ≈35T |
| Compliance | UN 38.3, UN 3536, UL 1973, UL 9540A, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 62933-5-2, IEC 63056, IEC 60730-1 |
| PCS Specifications | |
| Rated AC Power | 1000kW~1725kW |
| Rated Grid Voltage | 400~690Vac |
| Total Harmonic Distortion | <3% |
| Rated Grid Frequency | 50/60Hz |
| Peak Efficiency | 0.98 |
| Power Factor | -1 to 1, continuously adjustable |
| Ingress Protection | IP54 |
| System Dimensions (W×D×H) | 2200×1100×2280 mm |
| Weight | ≈2.6T |
| Compliance | EN50549, G99, VDE AR-N 4110, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
| General Specifications | |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity Range | 0~95% (No Condensation) |
| Max. Working Altitude | 4000m (>2000m derating) |
| Fire Safety Equipment | Heat detectors, Aerosol, Smoke detectors, Flammable gas detector, Exhausting system, Dry pipe (optional) |
| Product Model | STAR H-232 |
| Battery Specifications | |
| Battery Type | LFP |
| Battery Model | 280Ah |
| Energy Capacity | 232kWh |
| Voltage Range | 728~936VDC |
| P-rate | 0.5P |
| Compliance | UN 38.3, UN 3480, UL 1973, UL 9540A, UL9540, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 60356, IEC 60730-1 |
| PCS Specifications | |
| Rated AC Power | 100kW |
| Rated Grid Voltage | 400/480Vac |
| Total Harmonic Distortion | <3% |
| Rated Grid Frequency | 50/60Hz |
| Peak Efficiency | 98% |
| Power Factor | -1 to 1, continuously adjustable |
| Compliance | EN 50549, G99, VDE AR-N 4105, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
| General Specifications | |
| Cooling Method | Liquid Cooling |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity Range | 0~95% (No Condensation) |
| Max. Working Altitude | 4000m (>2000m derating) |
| Fire Safety Equipment | Aerosol, Smoke detector, Heat detector, Flammable gas detector (optional), Deflagration vent (optional), Dry pipe (optional) |
| Battery Compartment Ingress Protection | IP65 |
| System Dimensions (W×D×H) | ≈1500×1300×2000 mm |
| Weight | ≈3.5T |
| Isolation Transformer | Off-Grid Require |
| *If there are any changes in product size and parameters, please refer to the latest information. | |
| Product Model | STAR H-237 |
| Battery Specifications | |
| Battery Type | LFP |
| Battery Model | 285Ah |
| Energy Capacity | 237kWh |
| Voltage Range | 728~936VDC |
| P-rate | 1P |
| Compliance | UN 38.3, UN 3480, UL 1973, UL 9540A, UL9540, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 60356, IEC 60730-1 |
| PCS Specifications | |
| Rated AC Power | 125kW×2 (derating to 237kW) |
| Rated Grid Voltage | 400/480Vac |
| Total Harmonic Distortion | <3% |
| Rated Grid Frequency | 50/60Hz |
| Peak Efficiency | 98% |
| Power Factor | -1 to 1, continuously adjustable |
| Compliance | EN 50549, G99, VDE AR-N 4105, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
| General Specifications | |
| Cooling Method | Liquid Cooling |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity Range | 0~95% (No Condensation) |
| Max. Working Altitude | 4000m (>2000m derating) |
| Fire Safety Equipment | Aerosol, Smoke detector, Heat detector, Flammable gas detector (optional), Deflagration vent (optional), Dry pipe (optional) |
| Battery Compartment Ingress Protection | IP65 |
| System Dimensions (W×D×H) | ≈1500×1300×2000 mm |
| Weight | ≈3.5T |
| Isolation Transformer | No Require |
| *If there are any changes in product size and parameters, please refer to the latest information. | |
| Product Model | STAR H-254 SP |
| Battery Specifications | |
| Battery Type | LFP |
| Battery Model | 306Ah |
| Energy Capacity | 254kWh |
| Voltage Range | 728~936VDC |
| P-rate | 0.5P |
| Compliance | UN 38.3, UN 3480, UL 1973, UL 9540A, UL9540, IEC 62619, IEC 61000-6-2/-4, IEC 62477-1, IEC 60356, IEC 60730-1 |
| PCS Specifications | |
| Rated AC Power | 125kW |
| Rated Grid Voltage | 400/480Vac |
| Total Harmonic Distortion | <3% |
| Rated Grid Frequency | 50/60Hz |
| Peak Efficiency | 98% |
| Power Factor | -1 to 1, continuously adjustable |
| Compliance | EN 50549, G99, VDE AR-N 4105, NTS Spain, IEC 62477, IEC 61000-6-2, IEC 61000-6-4, UL 1741, IEEE1547:2018, UL1741 SB |
| General Specifications | |
| Cooling Method | Liquid Cooling |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity Range | 0~95% (No Condensation) |
| Max. Working Altitude | 4000m (>2000m derating) |
| Fire Safety Equipment | Aerosol, Smoke detector, Heat detector, Flammable gas detector (optional), Deflagration vent (optional), Dry pipe (optional) |
| Battery Compartment Ingress Protection | IP65 |
| System Dimensions (W×D×H) | ≈1500×1300×2000 mm |
| Weight | ≈3.5T |
| Isolation Transformer | No Require |
| *If there are any changes in product size and parameters, please refer to the latest information. | |
STAR Q
Hybrid Outdoor All-in-one Cabinet
| Product Model | STAR Q |
| Battery Specifications | |
| Battery Type | LFP |
| Battery Model | 306Ah |
| Energy Capacity | 109kWh |
| Cycle Life (@25℃, 0.5P) | ≥10000 |
| P-rate | ≤0.5P |
| Battery Compartment Ingress Protection | IP67 |
| Communication (On/Off-Grid) | |
| Rated output power | 50kW |
| Rated Input Voltage (3/N/PE) | 380/400Vac |
| Rated Frequency | 50/60Hz |
| THDi | < 3% |
| THDu | < 3% |
| PV Input | |
| MPPT Voltage Range | 150~850Vdc |
| Max. Input Power of PV | 96kW |
| MPPT channels/Strings per MPPT channel | 4/2 |
| Max. Input Current | 40/40/40/40A |
| General Specifications | |
| On/Off-Grid Switching Time | <20ms |
| Cooling Method | Air Cooling |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity | 0~95% (Non-condensation) |
| Operating Altitude | ≤4000m (>2000m derating) |
| Ingress Protection | IP54 |
| Dimension (W×D×H) | 1270×1340×2094mm |
| Weight | ≈1.8T |
| Certifications | EN 50549-1, EN 50549-10, VDE-AR-N 4105, NRS 097-2-1, IEC 61000, IEC 62477, IEC 62619, IEC62109, UN 38.3 |
| *If there are any changes in product size and parameters, please refer to the latest information. | |
Supporting Products
Commercial and Industrial Energy Storage System Container/Cabinet
EMS/Cloud Platform
Application Scenario
View All